# trialbalanceview

## Type: view

## Columns

| Column                    | Type     | Attributes | Description |
| ------------------------- | -------- | ---------- | ----------- |
| accountid                 | varchar  |            |             |
| accountname               | varchar  |            |             |
| accountrowid              | int      |            |             |
| accounttypeid             | varchar  |            |             |
| accounttypereporttext     | varchar  |            |             |
| accounttypesortorder      | smallint |            |             |
| cashflowsection           | varchar  |            |             |
| companyrowid              | int      |            |             |
| creditamount              | decimal  |            |             |
| debitamount               | decimal  |            |             |
| noncashaccount            | smallint |            |             |
| normalbalance             | varchar  |            |             |
| reconciled                | smallint |            |             |
| trialbalancesection       | int      |            |             |
| trialbalancesectionheader | varchar  |            |             |

v.ismain -- Wed, Feb 28, 2018 2:58 PM
