# transactiondetailviewcompact

## Type: view

## Columns

| Column               | Type     | Attributes | Description |
| -------------------- | -------- | ---------- | ----------- |
| accountcategoryrowid | int      |            |             |
| accountformatted     | varchar  |            |             |
| accountid            | varchar  |            |             |
| accountname          | varchar  |            |             |
| accountrowid         | int      |            |             |
| accounttypeid        | varchar  |            |             |
| accounttyperowid     | int      |            |             |
| amount               | decimal  |            |             |
| classrowid           | int      |            |             |
| companyrowid         | int      |            |             |
| creditamount         | decimal  |            |             |
| debitamount          | decimal  |            |             |
| ismemoline           | tinyint  |            |             |
| isposting            | tinyint  |            |             |
| istaxable            | tinyint  |            |             |
| istransactionoffset  | tinyint  |            |             |
| itemrowid            | int      |            |             |
| jobrowid             | int      |            |             |
| lotserialnbr         | varchar  |            |             |
| normalbalance        | varchar  |            |             |
| reconciled           | smallint |            |             |
| relationshiprowid    | int      |            |             |
| reportdescription    | varchar  |            |             |
| rowid                | int      |            |             |
| sortorder            | smallint |            |             |
| statement            | varchar  |            |             |
| transactiondate      | date     |            |             |
| transactionid        | varchar  |            |             |
| transactionisactive  | tinyint  |            |             |
| transactionrowid     | int      |            |             |
| trialbalancesection  | varchar  |            |             |
| unitrowid            | int      |            |             |

v.ismain -- Wed, Feb 28, 2018 2:58 PM
