# itemview

## Type: view

## Columns

| Column                   | Type      | Attributes | Description |
| ------------------------ | --------- | ---------- | ----------- |
| averagecost              | decimal   |            |             |
| balance                  | decimal   |            |             |
| cogsaccountrowid         | int       |            |             |
| cogsclassrowid           | int       |            |             |
| commissionable           | smallint  |            |             |
| commissionpercent        | decimal   |            |             |
| companyrowid             | int       |            |             |
| costmethod               | varchar   |            |             |
| defaultsitelocationrowid | int       |            |             |
| defaultsiterowid         | int       |            |             |
| description              | varchar   |            |             |
| discountpricemethod      | varchar   |            |             |
| establisheddate          | datetime  |            |             |
| expenseaccountrowid      | int       |            |             |
| expenseclassrowid        | int       |            |             |
| explodesku               | smallint  |            |             |
| featurecode              | varchar   |            |             |
| haschildren              | smallint  |            |             |
| inventoryaccountrowid    | int       |            |             |
| inventoryclassrowid      | int       |            |             |
| isactive                 | tinyint   |            |             |
| issku                    | smallint  |            |             |
| itemcategoryattribute1   | varchar   |            |             |
| itemcategoryattribute2   | varchar   |            |             |
| itemcategoryattribute3   | varchar   |            |             |
| itemcategoryattribute4   | varchar   |            |             |
| itemcategoryrowid        | int       |            |             |
| itemcategoryrule         | varchar   |            |             |
| itemid                   | varchar   |            |             |
| itemtypeaccountrowid     | int       |            |             |
| itemtypeclassrowid       | int       |            |             |
| itemtypedescription      | varchar   |            |             |
| itemtypeid               | varchar   |            |             |
| itemtypeisactive         | tinyint   |            |             |
| itemtyperowid            | int       |            |             |
| itemtypeuid              | varchar   |            |             |
| itemtypexref             | varchar   |            |             |
| lotserialnbrtracking     | smallint  |            |             |
| minimumqty               | decimal   |            |             |
| nestlevel                | smallint  |            |             |
| parentrowid              | int       |            |             |
| priceatskulevel          | smallint  |            |             |
| pricelevelrowid          | int       |            |             |
| pricetiertype            | varchar   |            |             |
| purchaseproductlinerowid | int       |            |             |
| qtyonhand                | decimal   |            |             |
| qtyonpurchaseorder       | decimal   |            |             |
| qtyonquote               | decimal   |            |             |
| qtyonsalesorder          | decimal   |            |             |
| reorderqty               | decimal   |            |             |
| rowid                    | int       |            |             |
| salesaccountrowid        | int       |            |             |
| salesclassrowid          | int       |            |             |
| salesproductlinerowid    | int       |            |             |
| sellable                 | smallint  |            |             |
| sortorder                | varchar   |            |             |
| subjectrowid             | int       |            |             |
| taxable                  | smallint  |            |             |
| unitcost                 | decimal   |            |             |
| unitprice                | decimal   |            |             |
| unitpriceeffectivedate   | datetime  |            |             |
| unitrowid                | int       |            |             |
| updatetimestamp          | timestamp |            |             |
| varianceaccountrowid     | int       |            |             |
| varianceclassrowid       | int       |            |             |
| vendorrolepolicyrowid    | int       |            |             |

v.ismain -- Wed, Feb 28, 2018 2:58 PM
